| % Achieved Expected Standard | % Achieved Greater Depth | Average Scaled Score | |
| Reading (Test) | 46.4% | 28.6% | 100.63 |
| Grammar, Punctuation and Spelling (Test) | 57.1% | 3.6% | 100.19 |
| Maths (Test) | 53.6% | 14.3% | 100.5 |
| Writing (Teacher Assessment) | 39.3% | 3.6% | N/A |
| R, W, M Combined | 35.7% | 3.6% | N/A |
2025-2026 Phonics Screening Test (24 children) – 86.7%
2025-2026 EYFS Good Level of Development (26 children) – 66.7%
2025-2026 Year 4 Multiplication Screening 53.6% (Children who scored 25/25) Average of 23.25 out of 25